LW-C-RW
1. Alex Tanguay 78 65 75 21 5000000 4
Scott Gomez 84 70 78 21 5000000 2
Jarome Iginla 84 76 81 23 7000000 3
2.Craig Conroy 74 74 76 29 2394000 3
Daymond Langkow 76 70 76 24 2442000 3
Tony Amonte 74 68 75 30 1850000 2
3. Jeff Friesen 70 68 71 24 1600000 2
Stephane Yelle 58 77 73 27 1550000 3
Dustin Boyd 62 62 67 14 450000 4
4. Marcus Nilson 67 69 70 23 1368000 2
Wayne Primeau 63 74 71 25 1150000 2
Darren McCarty 59 74 70 29 800000 2
DEFENSE
1. Roman Hamrlik 73 74 74 27 3500000 2
Dion Phaneuf 69 78 74 16 471200 3
2. Mattias Norström 46 85 76 29 4250000 3
Robyn Regehr 50 81 72 21 1900000 3
3. Rhett Warrener 43 80 69 25 2500000 4
David Hale 50 72 67 20 550000 2
GOALERS
1. Miikka Kiprusoff 81 83 83 24 3500000 3
2. Jamie McLennan 68 69 71 29 575000 2