RIGHT WING
Name OF DF OA Age Salary Contr
1. Markus Näslund 84 64 79 27 6000000 3
2. Kyle Calder 74 74 75 22 2950000 2
3. Jason Williams 75 67 72 20 1600000 3
4. Johan Franzén 60 73 70 21 941666 4
CENTER
Name OF DF OA Age Salary Contr
1. Brad Richards 82 71 79 21 7800000 6
2. Vincent Lecavalier 83 69 78 21 7166667 4
3. Valtteri Filppula 69 62 70 17 710000 3
4. Kris Draper 60 75 74 30 2128000 3
LEFT WING
Name OF DF OA Age Salary Contr
1. Martin St. Louis 84 68 79 26 6000000 6
2. Mike York 77 69 75 23 2850000 2
3. Jiri Hudler 70 62 70 17 525000 2
4. Kirk Maltby 59 76 71 28 1368000 2
DEFENSEMAN
Name OF DF OA Age Salary Contr
1. Dan Boyle 76 76 77 24 3625000 3
1. Niklas Kronwall 57 74 70 20 3000000 6
2. Mathieu Schneider 79 73 75 32 3300000 2
2. Danny Markov 52 80 73 24 2500000 2
3. Jiri Fischer 48 79 72 20 1444000 2
3. Chris Chelios 52 79 72 39 850000 2
GOALTENDER
Name OF DF OA Age Salary Contr
1. Dominik Hasek 76 79 78 36 750000 2
2. Antero Niittymäki 72 76 75 21 1000000 2