Untouchable New PlayerRIGHT WING
Name OF DF OA Age Salary Contr
Michael Ryder 76 72 74 21 2200000 2Jason Pominville 75 67 73 18 800000 4Dustin Penner 73 70 72 18 507000 2
Travis Moen 51 71 66 19 475000 2
Shawn Thornton 52 70 63 21 450000 2
George Parros 29 70 60 21 450000 2
Matt Keith 56 53 59 18 450000 2
Colby Genoway 58 50 55 17 450000 3
CENTER
Name OF DF OA Age Salary Contr
Chris Drury 81 71 78 24 3154000 2Jeff Carter 71 70 73 16 942400 3Todd Marchant 69 78 77 27 2470000 4
Samuel Påhlsson 65 77 74 23 650000 2
Tim Brent 58 55 59 17 526000 2
Geoff Peters 49 54 56 23 450000 2
Petteri Wirtanen 38 41 52 15 450000 4
Ryan Carter 48 44 51 17 450000 3
LEFT WING
Name OF DF OA Age Salary Contr
Sergei Samsonov 77 62 74 22 3525000 3Raffi Torres 75 72 71 19 925000 2Rob Niedermayer 71 71 73 26 2000000 4
Adam Mair 57 71 68 22 675000 2Brad May 49 72 65 29 700000 2
Björn Melin 52 63 63 19 450000 2
Joe Motzko 59 55 61 21 450000 2
Trevor Gillies 28 60 54 22 450000 2
Drew Miller 52 41 49 17 450000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Scott Niedermayer 82 79 82 27 6750000 4 Chris Pronger 74 84 80 26 6250000 5 Denis Gauthier 46 78 70 24 2000000 4François Beauchemin 63 75 70 21 500000 2
Sean O'Donnell 42 74 69 29 1520000 2
Joe DiPenta 45 73 66 22 500000 2
Maxim Kondratiev D C C 18 627000 0
Kent Huskins 35 68 63 22 450000 2
Aaron Rome 46 62 60 17 613400 2
Doug O'Brien 42 63 60 17 526000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Dwayne Roloson 75 77 77 31 4000000 4Ilya Bryzgalov 73 76 75 20 1000000 3
Sébastien Caron 70 72 72 20 650000 2
Gerald Coleman 56 57 60 16 520000 3
Nathan Marsters 53 55 58 21 625800 2
David McKee 45 52 57 17 850000 2
Jean-Philippe Levasseur 44 46 53 14 608000 4