PROFESSIONAL PLAYERS
RED: NOT TRADING
BLUE: WILLING TO TRADE
GREEN: MUST COMPENSATE YOUTH
RIGHT WING
Name OF DF OA Age Salary Contr
Maxim Afinogenov 81 65 75 21 3000000
Mike Cammalleri 75 65 74 19 1700000 2
Jed Ortmeyer 56 72 68 22 551760 2
Matt Cullen 73 71 75 24 3100000 5
Grant Marshall 57 71 67 28 760000 2
Nicklas Bergfors 65 58 65 14 535000 2
Cam Janssen 39 72 63 17 450000 2
Tuomas Pihlman 58 63 62 18 450000 2
David Clarkson 59 62 61 17 450000 3
CENTER
Name OF DF OA Age Salary Contr
Anze Kopitar 76 64 73 13 850000 4
Matthew Lombardi 73 66 73 19 800000 2
Travis Zajac 71 68 72 16 532000 4
Blair Betts 56 72 70 21 550000 2
Jim Dowd 62 68 71 32 450000 2
Mike Rupp 59 66 66 21 450000 2
Justin Papineau 67 54 63 21 450000 2
Ivan Khomutov 61 45 61 16 488000 2
Petr Vrana 58 51 61 16 510000 3
Adrian Foster 46 42 53 19 502000 2
LEFT WING
Name OF DF OA Age Salary Contr
Zach Parisé 77 70 76 16 703000 2
Dustin Brown 72 73 73 16 1175000 3
Jay Pandolfo 58 76 73 26 836000 3
Jason Wiemer 53 72 69 25 950000 2
Dan LaCouture 54 71 69 24 450000 2
Erik Rasmussen 49 73 68 24 450000 2
Mike Pandolfo 53 54 62 21 450000 2
Barry Tallackson 56 62 61 18 510000 2
Jason Ryznar 56 58 59 18 485000 3
Patrick Davis 40 41 50 14 450000 4
DEFENSEMAN
Name OF DF OA Age Salary Contr
Lubomir Visnovsky 80 71 76 24 1900000 3
Dan McGillis 54 75 71 28 2200000 2
Paul Martin 66 72 71 20 2000000 2
Colin White 41 81 70 23 3000000 7
Duncan Keith 59 74 69 17 1000000 5
Brad Lukowich 37 75 67 24 1000000 3
Jim Fahey 55 66 66 22 500000 2
Johnny Oduya 35 73 64 19 450000 2
Andy Greene 55 67 64 18 850000 2
Mike Mottau 46 61 59 23 450000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Martin Brodeur 86 85 86 29 5200000 6
Scott Clemmensen 65 69 68 23 450000 2
Frank Doyle 52 57 61 20 450000 2
Jordan Parisé 48 54 57 18 450000 3
Blair Betts 56 72 70 21 550000 2