UNTOUCHABLE
Good Offer
ON THE BLOCK
Need to compensate for youth
RIGHT WING
Jaromir Jagr 94 66 83 29 8360000 4
Joffrey Lupul 75 65 73 17 2311667 4
Radek Dvorak 69 73 74 24 900000 2
David Rohlfs D- C- C- 17 450000 0
Aaron Downey 32 70 61 26 475000 2
Duncan Milroy 57 49 59 18 450000 2
Jonathan Ferland 57 57 58 18 450000 2
Matt D'Agostini 45 42 54 14 500000 4
CENTER
Saku Koivu 82 69 78 26 4750000 4
Michael Nylander 77 65 74 28 2280000 3
Mike Ribeiro 76 62 72 21 1900000 2
Mike Ricci 64 81 74 29 1520000 2
Steve Bégin 57 76 70 23 646000 4
Garth Murray 55 70 67 18 575000 3
Maxim Lapierre 62 67 64 16 562500 3
Eric Manlow 63 50 62 26 450000 2
Kyle Chipchura 56 57 61 15 608000 4
Corey Locke 61 47 60 17 564000 2
Francis Lemieux 57 49 60 17 460000 3
LEFT WING
Simon Gagné 82 68 77 21 5250000 5
Chris Higgins 74 66 73 18 673000 2
Ville Nieminen 62 72 69 24 700000 2
Andrei Kostitsyn 65 55 63 16 801800 2
Michaël Lambert 45 41 50 17 564000 2
Gregory Stewart 40 43 48 15 450000 4
Jimmy Bonneau 32 42 43 16 475000 3
DEFENSEMAN
Andrei Markov 75 73 75 22 2000000 2
Alexei Zhitnik 60 76 71 28 3500000 4
Christian Ehrhoff 63 72 70 18 800000 3
Keith Ballard 58 75 69 18 900600 2
Mike Komisarek 42 78 68 19 946827 2
Mark Streit 58 67 66 23 600000 3
Mathieu Biron 48 70 64 21 450000 2
Andre Benoit 50 57 61 17 460000 3
GOALTENDER
Cristobal Huet 76 78 79 25 3000000 3
Robert Esche 72 74 74 23 1000000
Yann Danis 63 67 67 20 543400 2
Michael Leighton 62 63 67 20 450000 2
Jaroslav Halak 63 64 64 16 500000 3
Cédrick Desjardins 44 48 51 15 450000 2
Loïc LaCasse 42 43 50 15 450000 4