Right Wing
Owen Nolan 73 73 74 29 1250000 2
Mathias Tjärnqvist 58 65 65 22 450000 3
Enver Lisin 61 47 61 15 450000 4
Center
Jeremy Roenick 64 71 73 31 1200000 2
Kevyn Adams 52 73 70 26 725000 3
Jeff Taffe 65 64 68 20 643720 2
Mike Zigomanis 67 61 68 20 450000 4
Don MacLean 68 53 65 24 500000 3
Alexei Kaigorodov 63 54 65 18 625000 3
Pascal Rheaume 62 61 65 28 450000 2
Left Wing
Pavel Brendl 60 54 64 20 800000 6
Patrick Fischer 60 64 63 25 450000 3
Defenseman
Frantisek Kaberle 67 69 73 27 2200000 5
Mathieu Dandenault 61 71 70 26 1700000 4
Travis Roche 64 67 68 23 450000 3
Brendan Bell 61 66 66 18 450000 2
Goaltender
Curtis Joseph 77 78 79 34 900000 2
Chris Mason 73 75 74 25 1250000 3
Mike Morrison 69 72 71 21 500000 2