Markus Näslund 84 64 79 27 6000000 3
Martin St. Louis 84 68 79 26 6000000 6
Jason Williams 75 67 72 20 1600000 3
Josh Langfeld 63 66 66 23 525000 2
Darryl Bootland 46 67 60 19 475000 2
Eric Himelfarb 55 54 60 18 450000 2
They are looking for a 1st line right wing
CENTER
Name OF DF OA Age Salary Contr
Brad Richards 82 71 79 21 7800000 6
Vincent Lecavalier 83 69 78 21 7166667 4
Mike York 77 69 75 23 2850000 2
Kris Draper 60 75 74 30 2128000 3
Johan Franzén 60 73 70 21 941666 4
Valtteri Filppula 69 62 70 17 710000 3
Krys Kolanos 67 65 69 19 1100000 7
Tomas Kopecky 55 64 65 19 450000 2
Ryan Oulahen 52 59 61 16 500000 3
Matt Hussey 57 51 60 22 450000 2
Tony Voce 61 55 60 20 450000 2
They are happy with their situation at this position
LEFT WING
Name OF DF OA Age Salary Contr
Kyle Calder 74 74 75 22 2950000 2
Kirk Maltby 59 76 71 28 1368000 2
Jiri Hudler 70 62 70 17 525000 2
Daniel Cleary 60 69 68 22 650000 3
Kip Miller 67 52 67 32 450000 2
Matt Ellis 57 46 57 19 450000 2
Mike Walsh 26 30 39 18 450000 2
They are happy with their situation at this position
DEFENSEMAN
Name OF DF OA Age Salary Contr
Dan Boyle 76 76 77 24 3625000 3
Mathieu Schneider 79 73 75 32 3300000 2
Danny Markov 52 80 73 24 2500000 2
Jiri Fischer 48 79 72 20 1444000 2
Chris Chelios 52 79 72 39 850000 2
Niklas Kronwall 57 74 70 20 3000000 6
Brett Lebda 48 71 67 19 550000 5
Andreas Lilja 44 74 66 25 1000000 3
Brad Norton 33 70 63 26 450000 2
Dan Smith 42 69 61 24 500000 2
They are happy with their situation at this position
GOALTENDER
Name OF DF OA Age Salary Contr
Dominik Hasek 76 79 78 36 750000 2
Antero Niittymäki 72 76 75 21 1000000 2
Jimmy Howard 62 64 64 17 710000 3
Stefan Liv 54 57 61 20 470000 2
Dominic Vicari 46 47 52 16 450000 2
Logan Koopmans 42 44 50 17 450000 2
i want center for center
right wing for right wing
n etc i want a lot of gd offer
dont be afraid to send offer