make some offers, post in my official trade center
RIGHT WING
Name OF DF OA Age Salary Contr
Owen Nolan 73 73 74 29 1250000 2
Fredrik Sjöström 65 67 67 18 750000 3
Mathias Tjärnqvist 58 65 65 22 450000 3
Enver Lisin 61 47 61 15 450000 4
Lance Monych 53 48 54 16 475000 3
CENTER
Name OF DF OA Age Salary Contr
Steven Reinprecht 74 68 74 25 1444000 4
Mike Ricci 64 81 74 29 1520000 2
Dave Scatchard 65 76 73 25 2100000 4
Jeremy Roenick 64 71 73 31 1200000 2
Kevyn Adams 52 73 70 26 725000 3
Niko Kapanen 69 63 70 23 450000 3
Jeff Taffe 65 64 68 20 643720 2
Mike Zigomanis 67 61 68 20 450000 4
Don MacLean 68 53 65 24 500000 3
Pascal Rheaume 62 61 65 28 450000 2
LEFT WING
Name OF DF OA Age Salary Contr
Patrick Fischer 60 64 63 25 450000 3
Bill Thomas 59 47 61 17 850000 2
Josh Gratton 29 70 59 18 500000 2
Ryan Flinn 29 68 59 21 450000 2
Kevin Cormier 39 46 46 15 450000 4
Dan Carcillo 47 23 39 16 525000 3
DEFENSEMAN
Name OF DF OA Age Salary Contr
Ed Jovanovski 76 76 76 24 7000000 6
Derek Morris 71 74 74 22 3900000 4
Nick Boynton 59 74 72 22 2950000 4
Zbynek Michalek 65 70 70 18 900000 6
Keith Ballard 58 75 69 18 900600 2
Travis Roche 64 67 68 23 450000 3
Brendan Bell 61 66 66 18 450000 2
Bryan Helmer 48 70 65 28 450000 3
Matthew Spiller 37 68 64 18 750000 2
Matt Jones 52 64 63 17 625000 2
GOALTENDER
Name OF DF OA Age Salary Contr
Curtis Joseph 77 78 79 34 900000 2
Mikael Tellqvist 70 71 74 21 589000 4
Mike Morrison 69 72 71 21 500000 2
David LeNeveu 62 65 67 18 585200 2
Scott Stirling 45 51 56 23 450000 2
Dov Grumet-Morris 44 45 52 19 450000 2
Josh Tordjman 44 44 51 16 450000 2